Track record
Every ALERT, and what happened next
Labels are replayed month by month from the loan filings we retain, so each property shows the first month it met an ALERT trigger. One row per property, all notes combined.
Properties flagged ALERT
24
Balance at first ALERT
$811.1M
Now with special servicer
14 of 24
Replayed since
04/2026
14 of 24 flagged properties have since moved to, or remain with, the special servicer. Verified sales recorded so far: 0. A sale is counted only with a dated deed, note sale or foreclosure record; a payoff or a loan leaving a filing is not treated as a trade, so this number grows as outcomes close. Replay begins with the earliest monthly filing retained for each loan.
| Property | First ALERT | Trigger | Balance at ALERT | Servicing now | Label now | Verified outcome | Discount |
|---|---|---|---|---|---|---|---|
La Primavera Houston, Harris County | 04/2026 | Value 30%+ below securitization | Not reported | Performing | ALERT | Pending | n/a |
BLE Portfolio Houston, Harris County, 3 properties | 04/2026 | Value 30%+ below securitization | Not reported | Performing | ALERT | Pending | n/a |
Orbit Apartments Austin, Travis County, 2 notes | 04/2026 | Value 30%+ below securitization | $110M | Specially serviced | ALERT | Pending | n/a |
Providence At Memorial Houston, Harris County | 04/2026 | Value 30%+ below securitization | $76M | Performing | ALERT | Pending | n/a |
Falls Houston Multifamily Portfolio Houston, Harris County, 3 properties | 04/2026 | Value 30%+ below securitization | $63.3M | Specially serviced | ALERT | Pending | n/a |
Domain At Waco Waco, McLennan County, 2 notes | 04/2026 | Value 30%+ below securitization | $55M | Specially serviced | ALERT | Pending | n/a |
Langdon at Walnut Park Austin, Travis County | 04/2026 | Value 30%+ below securitization | $55M | Specially serviced | ALERT | Pending | n/a |
Rockridge Apartments Houston, Harris County | 04/2026 | Value 30%+ below securitization | $54M | Specially serviced | ALERT | Pending | n/a |
Ella Lofts San Marcos, Hays County, 2 notes | 04/2026 | Value 30%+ below securitization | $47.1M | Performing | ALERT | Pending | n/a |
The Pointe & Oak Shadows Harris County, 2 properties, 2 notes | 04/2026 | Paid-through 6+ months stale | $44.9M | Specially serviced | ALERT | Pending | n/a |
Oak Glen Apartments Houston, Harris County | 04/2026 | Value 30%+ below securitization | $30.8M | Performing | ALERT | Pending | n/a |
Horizon Apartments Baytown, Harris County | 04/2026 | Value 30%+ below securitization | $25.3M | Performing | ALERT | Pending | n/a |
Mustang Village Wichita Falls, Wichita County | 04/2026 | Value 30%+ below securitization | $25.1M | Performing | ALERT | Pending | n/a |
Falls of Deer Park Apartments Pasadena, Harris County | 04/2026 | Paid-through 6+ months stale | $25.0M | Specially serviced | ALERT | Pending | n/a |
Deerfield Apartments Houston, Harris County | 04/2026 | Value 30%+ below securitization | $22.6M | Performing | ALERT | Pending | n/a |
Sentral At Austin 1614 Austin, Travis County | 04/2026 | Value 30%+ below securitization | $20M | Performing | ALERT | Pending | n/a |
Falls of West Oaks Houston, Harris County | 04/2026 | Paid-through 6+ months stale | $18.3M | Specially serviced | ALERT | Pending | n/a |
Oakridge Apartments Amarillo, Potter County | 04/2026 | Value 30%+ below securitization | $13.8M | Specially serviced | ALERT | Pending | n/a |
Legends At Kingsville Kingsville, Kleberg County | 04/2026 | Paid-through 6+ months stale | $12.7M | Specially serviced | ALERT | Pending | n/a |
Tanglewood North Odessa, Ector County | 04/2026 | Value 30%+ below securitization | $10.8M | Performing | ALERT | Pending | n/a |
The Quarter San Antonio, Bexar County | 04/2026 | Value 30%+ below securitization | $7.6M | Specially serviced | ALERT | Pending | n/a |
Falls Of Westpark Houston, Harris County | 05/2026 | Value 30%+ below securitization | $26.3M | Specially serviced | ALERT | Pending | n/a |
Waterford Grove Apartments Houston, Harris County | 07/2026 | Value 30%+ below securitization | $60M | Specially serviced | ALERT | Pending | n/a |
Parker Square Apartments Houston, Harris County | 08/2026 | Paid-through 6+ months stale | $7.6M | Specially serviced | ALERT | Pending | n/a |
Method
ALERT triggers: paid-through date six or more months behind the reporting month, or the latest value at least 30 percent below the value at securitization. Balance is the reported unpaid balance in the first ALERT month, summed across notes on the property. Discount equals balance at ALERT minus verified outcome price, divided by balance at ALERT. No estimate, appraisal or listing price is substituted for a realized outcome.
Read signal methodology